Market Report

Address Beds Baths List Price DOM
26-07 Broadway N/A N/A $3,150,000 288 days
40-12 Kilada Ct 6 5 $1,750,000 19 days
59 Lincoln N/A N/A $1,550,000 78 days
28-07 Zachary Ter 6 3 $1,389,000 13 days
2-25 Kenneth Ave 4 5 $1,299,000 55 days
11-17 Harrison Dr 5 5 $1,250,000 6 days
39-42 Sycamore Dr 4 4 $1,249,000 8 days
5-31 Boyd Ave 5 5 $1,249,000 11 days
38-28 Brookside Ave 5 4 $1,249,000 35 days
17-19 Berdan Ave 5 4 $1,240,000 20 days
36 Albert Ave 4 4 $1,179,000 122 days
22-20 Radburn Rd 4 3 $1,049,000 19 days
41-57 Rys Ter 4 3 $1,015,000 39 days
22 Warren Rd 4 3 $959,900 45 days
18-05 Saddle River Rd 3 2 $860,000 97 days
31-07 Garfield Pl 3 3 $860,000 111 days
3-23 Saddle River Rd 4 1 $859,000 174 days
12-68 6th St 4 2 $850,000 74 days
7-32 Richard St 3 3 $849,900 18 days
7-01 Bellair Ave 4 3 $825,000 98 days
5-10 Bellair Ave 4 3 $799,000 5 days
12-09 Ellis Ave 3 2 $775,000 12 days
12-58 4th St 4 3 $749,000 13 days
0-22 Saddle River Rd 4 3 $749,000 39 days
32 Litchfield Ln Unit 403 3 4 $749,000 108 days
Average: 3.8 2.7 $734,737 73 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths List Price DOM
10-16 River St N/A N/A $1,850,000 347 days
5-11 Saddle River Rd N/A N/A $1,200,000 188 days
0058 26th 5 3 $1,200,000 196 days
0-32 Saddle River Rd 6 4 $1,199,000 12 days
39-03 Garvey Pl 5 3 $1,059,000 12 days
8-83 Henderson Blvd 6 3 $950,000 41 days
39-37 Sycamore Dr 4 3 $949,000 91 days
2-07 37th St 4 4 $929,999 55 days
6-20 John St 4 3 $929,000 48 days
3-07 Dorothy St 4 3 $875,000 63 days
42-05 Williams St 3 2 $859,000 114 days
45 Kershner Pl 3 3 $859,000 124 days
13-41 20th St 5 3 $799,000 110 days
13-23 5th St 5 3 $779,000 77 days
10 Fernwood Dr 3 2 $750,000 18 days
39-02 Jasper Rd 4 2 $699,999 39 days
24-09 Rosalie 3 2 $699,900 122 days
16-35 Raymond St 3 3 $689,000 19 days
15-06 Morlot Ave 4 3 $689,000 21 days
11-14 3rd St 4 2 $679,000 90 days
38-59 Taylor Rd 3 2 $669,000 41 days
12 Margaret Ct 3 2 $660,000 54 days
39-18 Jasper Rd 4 3 $659,999 48 days
12-15 Scribner Rd 4 2 $649,000 13 days
15-15 Jordan Rd 3 2 $649,000 26 days
Average: 3.6 2.4 $776,905 71 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Sold Price DOM Sold Date
15 Fernwood Dr 4 5 $1,550,000 57 days 8/21/26
31-02 Gentner Rd 6 6 $1,510,000 62 days 9/8/26
12-65 Burbank St 5 4 $1,477,003 65 days 7/16/26
15 Wyckoff Ter 5 5 $1,400,000 54 days 10/20/26
12-25 Eastern Dr 5 6 $1,320,000 71 days 5/14/26
3-54 30th St 5 4 $1,300,000 51 days 4/30/26
0-14 26th 4 4 $1,265,000 72 days 7/8/26
2-05 29th St 4 4 $1,250,888 63 days 7/10/26
26-02 Urban 5 4 $1,249,999 70 days 7/31/26
31-07 Morlot Ave 5 4 $1,235,000 99 days 9/24/26
12-41 Western Dr 5 5 $1,225,000 66 days 6/22/26
5-17 Philip St 5 5 $1,220,000 57 days 8/13/26
22-35 Radburn Rd 4 3 $1,200,000 43 days 5/29/26
31 Albert Ave 4 4 $1,150,000 89 days 5/19/26
24 Ryder Rd 4 4 $1,149,000 48 days 5/11/26
33-17 Southern Dr 5 4 $1,130,000 36 days 6/26/26
3013 High St 5 5 $1,125,000 92 days 8/20/26
42 Winslow Ter 4 3 $1,100,000 51 days 9/11/26
9-09 Elaine Ter 4 3 $1,080,000 84 days 7/9/26
42-08 Cosgrove Ct 4 3 $1,075,000 66 days 6/4/26
42-09 Cosgrove Ct 5 4 $1,055,000 76 days 9/10/26
41-92 Rys Ter 4 4 $1,050,000 84 days 7/2/26
26 Barrister Ct 3 3 $1,050,000 65 days 5/16/26
5 Franciscan Way 4 2 $1,040,000 69 days 6/30/26
30-11 Rosalie St 4 7 $999,999 148 days 6/19/26
Average: 3.6 2.6 $776,950 75 days
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keller Williams Valley Realty are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”