Market Report

Address Beds Baths List Price DOM
329 Birchwood Rd 5 5 $1,795,000 72 days
191 Rambler Ave 6 6 $1,399,999 28 days
193 Oak Ln 5 5 $1,399,999 44 days
719 Cypress St 6 4 $1,300,000 1238 days
64 Eagle Ave 5 5 $1,299,999 62 days
219 Richmond Ave N/A N/A $1,250,000 365 days
596 River Rd 4 4 $999,999 81 days
145 Sutton Pl 4 3 $899,000 50 days
630 Fermery Dr 5 4 $889,900 38 days
536 Boulevard 4 3 $815,000 29 days
156 River Rd 4 3 $789,000 27 days
280 Birchwood Rd 4 3 $769,000 30 days
374 Leonard Dr 3 3 $759,000 20 days
800 Asbury St 4 2 $759,000 98 days
71 Prospect Ave 4 2 $749,000 28 days
638 Asbury St 3 2 $699,000 30 days
213 Baldwin Ave 3 2 $679,900 4 days
491 Graphic Blvd 3 2 $670,000 110 days
33 Canterbury Ln 3 3 $610,000 87 days
186 Grand St 3 2 $580,000 5 days
231 Linden Pl 2 1 $578,000 51 days
316 William St 3 2 $560,000 75 days
301 Birchwood Rd 3 1 $499,999 14 days
453 James St 2 1 $488,000 14 days
279-281 Main St N/A N/A $399,900 45 days
Average: 3.8 3.0 $865,547 106 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths List Price DOM
1099 Rosse Ave 6 6 $1,399,999 223 days
627 Concord St 4 5 $1,315,000 123 days
1062 Evergreen Ct 3 4 $1,295,000 36 days
398 James Woods Ct 4 3 $1,249,900 24 days
300 Graphic Blvd 5 4 $949,000 62 days
340 Graphic Blvd 4 3 $887,500 20 days
663 Plympton St 4 2 $875,000 68 days
1125 Korfitsen Rd 3 2 $850,000 13 days
355 Woodland Rd 4 2 $799,900 76 days
727 Chestnut St 5 2 $779,000 65 days
768 Birch Ave 5 2 $775,000 28 days
338 Main St 4 2 $769,999 158 days
442 Central Park Dr 3 2 $729,900 54 days
36 Hirschfeld Pl 3 2 $725,000 48 days
298 Webster Dr 3 3 $719,000 13 days
253 Birchwood Rd 3 3 $699,999 26 days
979 River Rd 3 3 $649,000 41 days
116 Eagle Ave 2 2 $599,000 75 days
421 Hegi Dr 3 2 $549,000 35 days
720 Berkley St 3 3 $499,900 164 days
377 Hoffman Ave 3 2 $499,000 46 days
Average: 3.7 2.8 $838,814 66 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Sold Price DOM Sold Date
229 Sutton Pl 5 5 $1,350,000 86 days 7/24/26
1013 Boulevard 4 4 $1,285,000 76 days 7/16/26
1103 Korfitsen Rd 4 3 $1,250,000 52 days 8/6/26
1073 Allessandrini Ave 4 3 $1,250,000 104 days 7/29/26
1025 Maple Dr 4 4 $1,210,000 57 days 8/21/26
513 Boulevard 4 4 $1,075,000 58 days 8/14/26
556 Princeton St 5 4 $999,999 78 days 7/31/26
690 William Bliss Dr 4 3 $985,000 126 days 10/5/26
65 Clover Ct 5 3 $975,000 102 days 8/17/26
119 Lenox Ave 4 3 $950,000 69 days 8/4/26
776 Walnut St 3 3 $925,000 53 days 5/18/26
320 Jordan Rd 5 3 $900,000 53 days 7/27/26
490 Albert Pl 4 2 $900,000 73 days 4/30/26
340 Madison Ave 4 3 $875,000 58 days 9/9/26
380 Shea Dr 3 3 $869,000 62 days 8/26/26
1005 Carnation Dr 3 3 $852,000 73 days 7/9/26
455 Hoffman Ave 4 3 $830,000 51 days 7/9/26
136 Grand St 3 2 $825,000 72 days 8/21/26
1126 Rosse Ave 3 3 $820,000 49 days 4/30/26
243 Main St 4 3 $815,000 90 days 6/11/26
331 Lacey Dr 3 2 $775,000 84 days 7/14/26
1061 Roosevelt Ave 3 3 $765,000 188 days 5/14/26
643 Stockton St 3 2 $751,000 49 days 7/15/26
346 E Woodland Rd 3 2 $750,000 67 days 8/31/26
138 Summit Ave 3 3 $750,000 84 days 7/15/26
Average: 3.5 2.4 $763,407 74 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keller Williams Valley Realty are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”