Market Report

Address Beds Baths List Price DOM
44 Spottswood Rd 6 6 $2,850,000 29 days
27 Crestwood Dr 7 6 $2,399,000 25 days
295 Hamilton Ave 6 5 $2,399,000 49 days
54 Alan Ave 6 6 $2,079,999 70 days
285 Dunham Pl 4 4 $1,899,999 69 days
182 Gramercy Pl 4 3 $1,688,818 21 days
23 Bradford St 4 4 $1,595,000 5 days
46 Highwood Ave 4 5 $1,589,000 19 days
297 Gramercy Pl 4 3 $1,500,000 27 days
415 Lincoln Ave 5 3 $1,349,000 60 days
728 Prospect St 4 3 $1,249,900 53 days
112 Oxford Pl 6 3 $1,199,000 6 days
123 Glen Ave 4 2 $899,999 19 days
15 Fairview Ave 3 3 $879,000 8 days
84 Belvidere Rd 4 2 $799,995 43 days
55 Monmouth Rd 4 3 $799,000 12 days
38 Serafin Pl 3 3 $699,000 14 days
4 Beverly Rd 3 1 $699,000 136 days
227 Rock Rd N/A N/A $70,000 148 days
190 Rock, Unit 6 N/A N/A $1,850 545 days
Average: 4.5 3.6 $1,332,328 68 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths List Price DOM
88 Hazelhurst Ave 6 6 $2,400,000 49 days
10 Radburn Rd 6 6 $2,218,000 42 days
526 Doremus Ave 6 6 $1,999,999 41 days
186 Midwood Rd 4 3 $1,599,000 26 days
16 Abbington Ter 4 4 $1,450,000 14 days
29 Beech Rd 4 2 $1,149,000 36 days
211 Pinelynn Rd 5 3 $1,100,000 33 days
29 Carol Ct 3 3 $1,050,000 20 days
195 Hamilton Ave 5 4 $1,050,000 40 days
449 Doremus Ave 4 3 $989,000 40 days
246 Fairmount Ave 3 2 $949,000 13 days
31 Kent Rd 4 3 $930,000 27 days
70 Gramercy Pl 4 3 $929,000 48 days
19 Fairview Ave 3 2 $829,000 36 days
549 Lincoln Ave 3 3 $799,999 53 days
210 Rodney St 4 3 $745,000 69 days
125 Midwood Rd 2 2 $675,000 39 days
129 Forest Rd 4 2 $650,000 41 days
Average: 4.1 3.3 $1,195,111 37 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Sold Price DOM Sold Date
27 Garret Pl 6 6 $2,685,000 57 days 6/5/26
33 Beekman Pl 6 6 $2,485,000 228 days 7/17/26
40 Godfrey Ter 6 5 $2,400,000 107 days 6/11/26
37 Glenfair Rd 6 6 $2,350,000 76 days 8/17/26
21 Manor Ct 6 6 $2,325,000 79 days 8/26/26
163 Delmar Ave 6 5 $2,250,000 137 days 8/31/26
125 E Gramercy Pl 6 6 $2,000,000 121 days 9/4/26
274 Cornwall Rd 6 6 $1,995,999 60 days 5/18/26
12 Midwood Rd 6 5 $1,871,000 44 days 5/1/26
47 Van Allen Rd 5 6 $1,850,000 61 days 7/1/26
33 Crestwood Dr 4 3 $1,800,000 100 days 10/22/26
139 Central Ave 4 5 $1,800,000 80 days 5/15/26
147 Winslow Ter 4 3 $1,695,000 44 days 6/3/26
169 Hillman Ave 4 3 $1,630,000 75 days 8/17/26
75 S Highwood Ave 4 4 $1,520,000 54 days 6/22/26
24 Ridge Rd 4 3 $1,500,000 54 days 9/14/26
131 Highwood Ave 4 4 $1,451,000 52 days 9/4/26
512 Ackerman Ave 4 4 $1,419,000 68 days 6/22/26
34 Hillside Ave 4 3 $1,410,000 48 days 7/23/26
27 Norwood Ave 4 3 $1,390,000 60 days 5/18/26
56 Park Ave 5 3 $1,375,000 82 days 5/26/26
59 Ferndale Ave 4 4 $1,357,000 81 days 8/24/26
70 Ridge Rd 5 3 $1,355,500 69 days 7/1/26
647 Harristown Rd 4 4 $1,330,000 46 days 7/27/26
243 Rock Rd N/A N/A $1,325,000 159 days 7/14/26
Average: 4.1 3.3 $1,324,828 71 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Keller Williams Valley Realty are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”