River Vale Market Report
$1,307,557
AVERAGE PRICE OF 53 HOMES$1,599,880
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$1,174,650
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,493,441
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,307,557 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 3.62 baths |
Average Price by Bedrooms
1 bedroom | $450,000 |
2 bedrooms | $775,000 |
3 bedrooms | $1,463,295 |
4 bedrooms | $1,196,606 |
5 bedrooms | $1,437,737 |
River Vale Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 55 | 37 | n/a | n/a | n/a |
Average Price | $1,317,410 | $1,188,280 | n/a | n/a | n/a |
Avg Price Change | +10.87% | n/a | n/a | n/a | n/a |
Median Price | $1,450,190 | $1,298,481 | n/a | n/a | n/a |
Med Price Change | +11.68% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.08 beds | 2.78 beds | n/a | n/a | n/a |
Avg Bathrooms | 3.64 baths | 2.93 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pascack Valley H.S. | 11 | $1,266,607 | 61 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 53 | $1,307,557 | 71 days |
Multi-Million Dollar Homes | 36 | $1,599,880 | 82 days |
Homes with a Pool | 3 | $1,174,650 | 53 days |
Reduced Price Homes | 4 | $1,493,441 | 82 days |
Powered by
